Product features
Packaged in a sterile, heat-packed environment, free of added sugars, dyes and preservatives, Melinda Mousse retains the properties of fresh fruit for a long time - even at room temperature. So you can take it with you all the time.
Nutritional valures:
| Unità di misura | Mela/Banana | Mela/Pera | Mela | |
| Energia | kJ | 294 | 290 | 272 | 
| Energia | kcal | 69 | 69 | 64 | 
| Grassi | g / 100 g | 0,1 | 0,1 | 0,1 | 
| di cui saturi | g / 100 g | 0,03 | 0,03 | 0,02 | 
| Carboidrati | g / 100 g | 16 | 15,9 | 15 | 
| di cui zuccheri | g / 100 g | 11,8 | 11,4 | 10,5 | 
| Fibre | g / 100 g | 1,2 | 1,2 | 1 | 
| Proteine | g / 100 g | 0,5 | 0,4 | 0,3 | 
| Sale | g / 100 g | 0,005 | 0,01 | 0,005 | 
Prodotto per Melinda da AD Chini
 
       
       
      

